S9 by Sammakorn
Highlights
Property Type
CondominiumNo. of unit
655 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : SAMMAKORN PCL. |
Project area | : |
Locations | : Bang Rak Yai Bang Bua Thong NONTHABURI |
No. of building | : 4 Building |
---|---|
No. of unit | : 655 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Low rise condo 8 floors 4 tower total 655 units.
Tower A 24 units : Tower B 24 units : Tower C 21 units : Tower D 21 units
More detail