Noble Revo Silom
Highlights
Property Type
CondominiumNo. of unit
319 unit(s)Project area
Floors
32 floor(s)Property Type | : Condominium |
---|---|
Developer | : Noble Development PLC. |
Project area | : |
Locations | : Si Lom Bang Rak BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 319 unit(s) |
Floors | : 32 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
"1 bedroom 1 bathroom 1 window usage area 31 - 33 sq.m.
1 bedroom 1 bathroom 2 windows usage area 34 - 35 sq.m.
2 bedrooms 2 bathrooms usage area 64 - 65 sq.m.
Sinking fund 600 baht/sq.m.
Central fund 55 baht/sq.m./month"
More detail