Casa Ville Ratchada-Thapra
Highlights
Property Type
CondominiumNo. of unit
274 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : Casa Ville Co.,Ltd. |
Project area | : |
Locations | : Dao Khanong Thon Buri BANGKOK |
No. of building | : 2 Building |
---|---|
No. of unit | : 274 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Low rise condo 8 storey, 2 towers total 274 units (152 + 122)
Land size 2-1-25 rai
carpark 40% (111 car)
start price 64,000 baht/sq.m.
building Furnished (kitchen, bathroom, air, wall paper)
More detail