The Mona Val Phetkasem 39
Highlights
Property Type
CondominiumNo. of unit
185 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : |
Project area | : |
Locations | : Bang Wa Phasi Charoen BANGKOK |
No. of building | : 2 Building |
---|---|
No. of unit | : 185 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
8 Floors 2 Towers Total 185 Units
Start Price 1,390,000 Baht or 57,900 Baht/SQ.M.
Facility : Pool and Fitness
More detail