Lumpini Ville Onnuch-Phattanakarn
Highlights
Property Type
CondominiumNo. of unit
1,594 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Prawet Prawet BANGKOK |
No. of building | : 7 Building |
---|---|
No. of unit | : 1,594 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
has the shutter Bus to BTS อ่อนนุข and to Airport Railway Link Hua mark station. Residencial 7 Tower 8 Floors Tower A, B1, B2, C1, C2, D1, D2 Total 1,594 Units and Shop 7 units
More detail