Lumpini Ville Prachachuen-Phongphet 2
Highlights
Property Type
CondominiumNo. of unit
1,395 unit(s)Project area
Floors
32 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Wongsawang Bang Sue BANGKOK |
No. of building | : 2 Building |
---|---|
No. of unit | : 1,395 unit(s) |
Floors | : 32 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
High Rise 32 Storey, 2 Tower, Total 1,395 units and Shophouse 4 units Project Area 10 rai Room Type : 1 Bedrooms Usable Area : 22.5 – 30.5 SQ.M. Parking 540 car. Facility : Playground, Pool, Big, Fitness
More detail