Lumpini Ville Prachachuen-phongphet
Highlights
Property Type
CondominiumNo. of unit
2,824 unit(s)Project area
Floors
19 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Bang Khen Mueang Nonthaburi NONTHABURI |
No. of building | : 2 Building |
---|---|
No. of unit | : 2,824 unit(s) |
Floors | : 19 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Condominium 19 floors, 2 buildings, 2824 units
Project space 7 Rai
Condominium type 1 - 2 bedroom
Usage space 32.50 – 64.50 sq.m..
Parking lot 510 cars
Project owner LPN Development
Sold out, Project ready to move In March 2009
More detail