Rich Park @ Chaopraya
Highlights
Property Type
CondominiumNo. of unit
633 unit(s)Project area
Floors
33 floor(s)Property Type | : Condominium |
---|---|
Developer | : Richy Place 2002 PLC. |
Project area | : |
Locations | : Sai Ma Mueang Nonthaburi NONTHABURI |
No. of building | : 1 Building |
---|---|
No. of unit | : 633 unit(s) |
Floors | : 33 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Condominium 33 floors, 1 building, 633 units
Project space 2-0-86 Rai
Parking 40%
Project owner Richy Place 2002
More detail