Lumpini Park Rama 9 - Ratchada
Highlights
Property Type
CondominiumNo. of unit
1,540 unit(s)Project area
Floors
24 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Bang Kapi Huai Khwang BANGKOK |
No. of building | : 2 Building |
---|---|
No. of unit | : 1,540 unit(s) |
Floors | : 24 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Condominium 24 floors, 2 buildings, 1540 units Project space approximately 9 Rai Condominium type 1 - 2 bedroom Usage space 22.50 – 45.00 sq.m. Parking lot 550 cars Project owner LPN Development
More detail