Chaiyapruk Puttamonton Sai 5
Highlights
Property Type
Detached HouseNo. of unit
332 unit(s)Project area
Floors
2 floor(s)Property Type | : Detached House |
---|---|
Developer | : Land and House PLC. |
Project area | : |
Locations | : Salaya Phutthamonthon NAKHON PATHOM |
No. of unit | : 332 unit(s) |
---|---|
Floors | : 2 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project by LH
Project Area 70-0-0 rai
Usable Area 136-164 SQ.M.
Land size 54-66 SQ.W.
Pre-Sales Price 4.89 MB.
More detail