Centric Ratchada-Huaykwang
Highlights
Property Type
CondominiumNo. of unit
755 unit(s)Project area
Floors
31 floor(s)Property Type | : Condominium |
---|---|
Developer | : SC Asset Corporation PLC. |
Project area | : |
Locations | : Huai Khwang Huai Khwang BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 755 unit(s) |
Floors | : 31 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 3-2-91 ไร่ High rise Condominium 31 Storeys of 1 Building Total 755 Units Room Type 1 - 2 Bedroom Usable Area 22.58-52.77 ตร.ม. Pre-sales on June 2013 Project Complete on Mar 2016 Project by SC Asset
More detail