Ideo Mobi Sukhumvit Eastgate
Highlights
Property Type
CondominiumNo. of unit
844 unit(s)Project area
Floors
floor(s)Property Type | : Condominium |
---|---|
Developer | : Ananda Development Public Company Limted. |
Project area | : |
Locations | : Bang Na Bang Na BANGKOK |
No. of unit | : 844 unit(s) |
---|---|
Floors | : floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Fact Sheet Project Areas Approximately 4-0-18 Rais Total No. of Units 849 Units No. of Residential Units 844 Units No. of Shop Units 5 Units No. of Parking Lots 270 Cars No. of Levels 30 Floors
More detail