Baan Rungkant 4
Highlights
Property Type
Detached HouseProject area
50 sq.w.Floors
2 floor(s)Property Type | : Detached House |
---|---|
Developer | : Panyathep Property Co.,Ltd. |
Project area | : 50 sq.w. |
Locations | : Bang Khu Rat Bang Bua Thong NONTHABURI |
Floors | : 2 floor(s) |
---|---|
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Land size 50 SQ.W.
Usable Area 150 SQ.M.
Pre-sales on Aug 8, 2014
Start Price 2.59 MB.
More detail