LUMPINI PLACE NARATHIWAT – CHAOPHRAYA
Highlights
Property Type
CondominiumNo. of unit
1 unit(s)Project area
Floors
29 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Chong Nonsi Yan Nawa BANGKOK |
No. of building | : 3 Building |
---|---|
No. of unit | : 1 unit(s) |
Floors | : 29 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
- STANDARD 30.00 sq.m - SUPERIOR 1 /40 sq.m - SUPERIOR 2 / 68 sq.m - SUITE / 94 sq.m
More detail