Lumpini Place Ratchada-Thapra
Highlights
Property Type
CondominiumNo. of unit
930 unit(s)Project area
Floors
29 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Bukkhalo Thon Buri BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 930 unit(s) |
Floors | : 29 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 5-2-92 ไร่ High rise Condominium 29 storey of 1 building (Tower A) 28 Storeys of 1 building, 8 storeys of 1 building Room type 1-2 Bedrookms Usable Area 30 - 65 SQ.M.
More detail