The Bloom Sukhumvit 71
Highlights
Property Type
CondominiumNo. of unit
195 unit(s)Project area
Floors
24 floor(s)Property Type | : Condominium |
---|---|
Developer | : Siam Home Development Co.,Ltd. |
Project area | : |
Locations | : Phra Khanong Nuea Watthana BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 195 unit(s) |
Floors | : 24 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
High rise Condominium 24 storeys of 1 Building Total 195 units Room Type 1-3 Bedrooms Usable Area 33.84-128.95 SQ.M.
More detail