Supalai Ville Rangsit Klong 2
Highlights
Property Type
Detached HouseNo. of unit
105 unit(s)Project area
35 sq.w.Floors
2 floor(s)Property Type | : Detached House |
---|---|
Developer | : Supalai PLC. |
Project area | : 35 sq.w. |
Locations | : Prachathipat Thanyaburi PATHUM THANI |
No. of unit | : 105 unit(s) |
---|---|
Floors | : 2 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 35-0-0 rai.
2 Storey Semi-Detached Houses 3 Bedrooms 2 Bathrooms 2 Parking
Land Size 35 SQ.W.
Usable Area 122 SQ.M.
More detail