Supalai Ville Wongwan-Lumlooka Klong 5
Highlights
Property Type
Detached HouseProject area
50 sq.w.Floors
2 floor(s)Property Type | : Detached House |
---|---|
Developer | : Supalai PLC. |
Project area | : 50 sq.w. |
Locations | : Bung Kham Proi Lam Luk Ka PATHUM THANI |
Floors | : 2 floor(s) |
---|---|
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 90-3-30 rai.
2 storeys Single-Detached Houses 3 Bedrooms 2 Bathrooms 2 Parking
Land Size 50 SQ.W.
Usable Area ๅ137-171 SQ.M.
More detail