Chaiyapruk Ramintra-Phrayasuren
Highlights
Property Type
Detached HouseNo. of unit
242 unit(s)Project area
50 sq.w.Floors
2 floor(s)Property Type | : Detached House |
---|---|
Developer | : Land and House PLC. |
Project area | : 50 sq.w. |
Locations | : Bang Chan Khlong Sam Wa BANGKOK |
No. of unit | : 242 unit(s) |
---|---|
Floors | : 2 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 52-0-0 rai.
ธนะฟส 242 units
Usable Area 106-164 SQ.M.
Land Size 50-70 SQ.W.
More detail