เดอะ รูม สุขุมวิท 62
Highlights
Property Type
CondominiumNo. of unit
487 unit(s)Project area
Floors
23 floor(s)Property Type | : Condominium |
---|---|
Developer | : Land and House PLC. |
Project area | : |
Locations | : Bang Chak Phra Khanong BANGKOK |
No. of building | : 2 Building |
---|---|
No. of unit | : 487 unit(s) |
Floors | : 23 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
High Rise Condominium 23 storeys of 2 Building Total 487 Units Room Type 1-2 Bedrooms Usable Area 45-88 SQ.M. Parking 343 cars.
More detail