Wan Vayla Huahin-Khao Tao
Highlights
Property Type
CondominiumNo. of unit
294 unit(s)Project area
Floors
7 floor(s)Property Type | : Condominium |
---|---|
Developer | : Land and House PLC. |
Project area | : |
Locations | : Nong Kae Hua Hin PRACHUAP KHIRI KHAN |
No. of building | : 1 Building |
---|---|
No. of unit | : 294 unit(s) |
Floors | : 7 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 20-0-98.8 rai.
Low Rise Condominium 7 Storeys of 1 Building, Storeys of 10 Building and 3 Storeys of 2 Building
Total 294 units.
Room Type 1-3 Bedrooms
Usable Area 45-316.05 SQ.M.
More detail