Celeste Hua Hin
Highlights
Property Type
CondominiumNo. of unit
321 unit(s)Project area
Floors
7 floor(s)Property Type | : Condominium |
---|---|
Developer | : Khao Tao Bayview Resort Co.,Ltd. |
Project area | : |
Locations | : Nong Kae Hua Hin PRACHUAP KHIRI KHAN |
No. of building | : 3 Building |
---|---|
No. of unit | : 321 unit(s) |
Floors | : 7 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 9-3-98 rai.
Low Rise Condominium ึ Storeys of 3 Building and 4 Storeys of 3 Building
Total 321 Units
Room Type 1-3 Bedrooms
Usable Area 39.4-156 SQ.M.
Parking 60%
More detail