The Crest Santora Hua Hin
Highlights
Property Type
CondominiumNo. of unit
181 unit(s)Project area
Floors
4 floor(s)Property Type | : Condominium |
---|---|
Developer | : Sansiri PLC. |
Project area | : |
Locations | : Nong Kae Hua Hin PRACHUAP KHIRI KHAN |
No. of building | : 10 Building |
---|---|
No. of unit | : 181 unit(s) |
Floors | : 4 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 11-1-9.8 rai.
Low Rise Condominium 4 Storeys of 10 Building 171 units and Villa 10 units
Total 181 units
Room Type 1-3 Bedrooms, Duplex & Villa
Usable Area 38.98-283.30 SQ.M.
Parking 51%
More detail