The Energy Hua Hin
Highlights
Property Type
CondominiumNo. of unit
5,779 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : Bann Ratchaprasong Co.,Ltd. |
Project area | : |
Locations | : Cha-am Cha-am PHETCHABURI |
No. of building | : 34 Building |
---|---|
No. of unit | : 5,779 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 114-0-0 rai. Low Rise Condominium 8 Storeys of 34 Building Total 5,779 units Room Type 1-2 Bedrooms & Duplex Usable Area 31-108 SQ.M.
More detail