Formosa Ladprao 7
Highlights
Property Type
CondominiumNo. of unit
97 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : Thai-One Property Co.,Ltd. |
Project area | : |
Locations | : Chom Phon Chatuchak BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 97 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 1-0-30.2 rai.
Low Rise Condominium 8 Storeys of 1 Building
Total 97 Units
1 Bedroom ขนาด 31.72 – 41.86 SQ.M.
2 Bedroom ขนาด 63.41 – 77.89 SQ.M.
More detail