Supalai Monte II Chiangmai
Highlights
Property Type
CondominiumNo. of unit
734 unit(s)Project area
Floors
32 floor(s)Property Type | : Condominium |
---|---|
Developer | : Supalai PLC. |
Project area | : |
Locations | : Nong Pa Khrang Mueang Chiang Mai CHIANG MAI |
No. of building | : 1 Building |
---|---|
No. of unit | : 734 unit(s) |
Floors | : 32 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 4-1-24.3 rai
High Rise Condominium 32 Storeys of 1 Building
Total 734 Units
Room Type Studio & 1B-2B
Usable Area 33-64.5 SQ.M.
Complete Aug 2018
More detail