Mahanakorn - The Ritz-Carlton Residences, Bangkok
Highlights
Property Type
CondominiumNo. of unit
194 unit(s)Project area
Floors
77 floor(s)Property Type | : Condominium |
---|---|
Developer | : Pace Development Co,.Ltd |
Project area | : |
Locations | : Si Lom Bang Rak BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 194 unit(s) |
Floors | : 77 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 9-1-49.67 rai.
High Rise Condominium 77 Storeys of 1 Building
Total 194 Units
Room Type 2B-5B Duplex & Penthouse
Usable Area 120-850 SQ.M.
Free Hold
More detail