Lumpini CondoTown Chonburi-Sukhumvit
Highlights
Property Type
CondominiumNo. of unit
4,101 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : |
Locations | : Bang Pla Soi Mueang Chon Buri CHON BURI |
No. of building | : 22 Building |
---|---|
No. of unit | : 4,101 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
More detail