@East Bangsaen
Highlights
Property Type
CondominiumNo. of unit
84 unit(s)Project area
1 Rai 89 sq.w.Floors
7 floor(s)Property Type | : Condominium |
---|---|
Developer | : Siam Home Development Co.,Ltd. |
Project area | : 1 Rai 89 sq.w. |
Locations | : Saen Suk Mueang Chon Buri CHON BURI |
No. of building | : 2 Building |
---|---|
No. of unit | : 84 unit(s) |
Floors | : 7 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
More detail