Chuan Chuen Grand Ratchapruek-Rama 5
Highlights
Property Type
Detached HouseNo. of unit
108 unit(s)Project area
52 sq.w.Floors
floor(s)Property Type | : Detached House |
---|---|
Developer | : M.K. Real Estate Development PLC. |
Project area | : 52 sq.w. |
Locations | : Bang Phai Mueang Nonthaburi NONTHABURI |
No. of unit | : 108 unit(s) |
---|---|
Floors | : floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Areas Project 25 - 2 to 79.2 hectares.
House 108 Units
Area 177-208 sq.m.
House Size 52-100 sq.m.
More detail