DCONDO KATHU – PATONG
Highlights
Property Type
CondominiumNo. of unit
653 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : Sansiri PLC. |
Project area | : |
Locations | : Kathu Kathu PHUKET |
No. of building | : 3 Building |
---|---|
No. of unit | : 653 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Land areaApproximately 5-2-50 rai
Project typeThree 8-storey residential buildings
Total Units 653 units
Unit Detail
- Studio ( 29.56 – 30.37 sq.m. )
More detail