DCONDO MINE PHUKET
Highlights
Property Type
CondominiumNo. of unit
436 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : Sansiri PLC. |
Project area | : |
Locations | : Kathu Kathu PHUKET |
No. of building | : 2 Building |
---|---|
No. of unit | : 436 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Land areaApproximately 4-3-52.90 rai
Project typeTwo 8-storey residential buildings
Total units 436 units
Unit Details
- StudioApprox. 29.00 sq.m.
- 2-bedroomApprox. 60.00 sq.m.
More detail