Nanthawan Chaeng Wattana-Chaiyapreuk
Highlights
Property Type
Detached HouseNo. of unit
92 unit(s)Project area
84 sq.w.Floors
floor(s)Property Type | : Detached House |
---|---|
Developer | : Land and House PLC. |
Project area | : 84 sq.w. |
Locations | : Bang Tanai Pak Kret NONTHABURI |
No. of unit | : 92 unit(s) |
---|---|
Floors | : floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project 39 acres
House 92 Units
Living space start 248 sq.m.
inplots of land 100 sq.wa.
More detail