Lumpini Park Vibhavadi-Chatuchak
Highlights
Property Type
CondominiumNo. of unit
736 unit(s)Project area
4 Rai 1 Ngaan 39 sq.w.Floors
21 floor(s)Property Type | : Condominium |
---|---|
Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
Project area | : 4 Rai 1 Ngaan 39 sq.w. |
Locations | : Chom Phon Chatuchak BANGKOK |
No. of building | : 1 Building |
---|---|
No. of unit | : 736 unit(s) |
Floors | : 21 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
More detail