The Clev Riverline Chaopraya-Wongsawang
Highlights
Property Type
CondominiumNo. of unit
598 unit(s)Project area
2 Rai 1 Ngaan 56 sq.w.Floors
36 floor(s)Property Type | : Condominium |
---|---|
Developer | : CMC - Chaopraya Mahanakorn Plc |
Project area | : 2 Rai 1 Ngaan 56 sq.w. |
Locations | : Suan Yai Mueang Nonthaburi NONTHABURI |
No. of building | : 1 Building |
---|---|
No. of unit | : 598 unit(s) |
Floors | : 36 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
More detail